Basic
Website
Best for agents who need a site first
Billed monthly
Includes
- AI-powered search engine
- Live MLS listings with recent history and sold prices
- Schools, transit, crime rates and demographics
- Map search
- VIP deals for your clients
Pricing for agents
Three plans, each one building on the last. Pick the layer you need today and move up whenever you're ready.
Tell us where you are and we'll light up the plan that fits.
Prices in CAD. Month-to-month, cancel anytime.
Website
Best for agents who need a site first
Billed monthly
Includes
Most popular
Basic + CRM
Best for agents actively working a pipeline
Billed monthly
Everything in Basic, plus
Pro + archive + ads
Best for agents who want leads brought to them
Billed monthly
Everything in Agent Pro, plus
Not sure which plan? Request a 30-minute demo
Looking for a home? Kozi is free for home buyers.
No credit card, no paywall. See what's included.
Compare
Every feature in one table. Each plan includes everything in the plan before it.
| BasicBasic$49/mo · or $39/mo billed annually | PopularProAgent Pro$99/mo · or $79/mo billed annually | Pro+Agent Pro+$499/mo · or $449/mo billed annually | |
|---|---|---|---|
| WebsiteEvery agent | |||
| AI-powered search engine | Included | Included | Included |
| Live MLS listings with recent history and sold prices | Included | Included | Included |
| Schools, transit, crime rates and demographics | Included | Included | Included |
| Map search | Included | Included | Included |
| VIP deals for your clients | Included | Included | Included |
| Buyer tools and CRMAgent Pro and up | |||
| Preconstruction projects | Not included | Included | Included |
| Open house tracker | Not included | Included | Included |
| Market page | Not included | Included | Included |
| Home value estimates | Not included | Included | Included |
| CRM: leads, showings, contacts, drip emails | Not included | Included | Included |
| Shared links and My page | Not included | Included | Included |
| Archive and adsAgent Pro+, or as an add-on | |||
| Full sold archive (VOW), going back years | Not included | Not included | Included |
| Facebook and Instagram ads run for you | Not included | Not included | Included |
| $150 a month of ad spend included, top up any time | Not included | Not included | Included |
| Ad leads land in your CRM | Not included | Not included | Included |
| Campaign reports | Not included | Not included | Included |
Questions
Thirty minutes, no pitch - we'll walk through Kozi and tell you honestly which plan fits how you work.