Explore
Free
No account needed
- 5 searches a day, in plain English
- Every MLS listing in the GTA and Ontario
- Browse on a map
- Photos, details and what the neighbourhood is like
Pricing
The full breakdown of what each agent plan includes.
| BasicBasic$49/mo · or $39/mo billed annually | PopularProAgent Pro$99/mo · or $79/mo billed annually | Pro+Agent Pro+$499/mo · or $449/mo billed annually | |
|---|---|---|---|
| WebsiteEvery agent | |||
| AI-powered search engine | Included | Included | Included |
| Live MLS listings with recent history and sold prices | Included | Included | Included |
| Schools, transit, crime rates and demographics | Included | Included | Included |
| Map search | Included | Included | Included |
| VIP deals for your clients | Included | Included | Included |
| Buyer tools and CRMAgent Pro and up | |||
| Preconstruction projects | Not included | Included | Included |
| Open house tracker | Not included | Included | Included |
| Market page | Not included | Included | Included |
| Home value estimates | Not included | Included | Included |
| CRM: leads, showings, contacts, drip emails | Not included | Included | Included |
| Shared links and My page | Not included | Included | Included |
| Archive and adsAgent Pro+, or as an add-on | |||
| Full sold archive (VOW), going back years | Not included | Not included | Included |
| Facebook and Instagram ads run for you | Not included | Not included | Included |
| $150 a month of ad spend included, top up any time | Not included | Not included | Included |
| Ad leads land in your CRM | Not included | Not included | Included |
| Campaign reports | Not included | Not included | Included |
Good to know
Home buyers
No credit card, no paywall. Browse without an account, or create a free one to unlock more.
Free
No account needed
Free
With your free account
Thirty minutes, no pitch - we'll walk through Kozi and tell you honestly which plan fits how you work.